MITR Non AC
The Lanka Ashok Leyland MiTR is a modern passenger bus engineered to deliver class-leading fuel efficiency, comfort, and safety for everyday transportation. Powered by the advanced Z30 DDTi Common Rail BS IV diesel engine, the MiTR produces 118 HP and 320 Nm of torque while maintaining low NVH levels for a quieter and more comfortable passenger cabin. Its low centre of gravity and parabolic suspension with double-acting shock absorbers provide improved stability and ride quality.
Available with 3700 mm and 4270 mm wheelbase options, the MiTR accommodates 28+D or 32+D passengers with high-back seats, making it suitable for a variety of passenger transport applications. The bus combines practical features such as tiltable power steering, a reclining and sliding driver seat, digital instrumentation, passenger grab rails, safety lighting, and a robust rollover-compliant body structure to provide a comfortable, convenient, and safety-focused travelling experience.
MITR Non AC specifications
| Model | MiTR |
| Wheelbase Options | 3700 mm | 4270 mm |
| Seating Capacity | 28+D – High Back Seats (3700 mm WB) | 32+D – High Back Seats (4270 mm WB) |
| Engine | Z30 DDTi Common Rail Diesel Engine – BS IV |
| Cubic Capacity | 2953 cc |
| Maximum Power Output | 118 HP @ 2750 ± 50 RPM |
| Maximum Torque | 320 Nm @ 1350 – 2600 RPM |
| Clutch | 280 mm Dia, Single Dry Plate Diaphragm Push Plate |
| Transmission | Synchromesh 5-Forward & 1-Reverse |
| Fuel Tank Capacity | 60 L (3700 mm WB) | 90 L (4270 mm WB) |
| Brakes | Dual Circuit, Hydraulic with Vacuum Assist |
| Parking Brake | Transmission Mounted, Cable Operated, Mechanical Linkage |
| Front & Rear Suspension | Parabolic Suspension with Double Acting Shock Absorbers |
| Number of Tyres | Front 2, Rear 4, Spare 1 |
| Tyre Size | 7.00 x 16, 14 PR | 7.5 x 16, 16 PR |
| Gross Vehicle Weight | 6650 kg |
| Overall Dimensions | 7060 × 2080 × 2630 mm (3700 mm WB) | 7970 × 2080 × 2640 mm (4270 mm WB) |
| Passenger Platform Height | 790 mm (3700 mm WB) | 815 mm (4270 mm WB) |
| Minimum Turning Radius | 7.2 m (3700 mm WB) | 8.4 m (4270 mm WB) |
| Electrical System | Single Pole 12 V |
| Battery | 75 Ah |
| Alternator | 90 A |
| Steering | Tiltable Power Steering |
| Driver Seat | Reclining and Sliding Driver Seat |
| Dashboard | Modern Dual Tone Dashboard |
| Instrumentation | Digital Odometer and Trip Odometer |
| Flooring | Vinyl Button Type |
| Safety Features | Low Vacuum in Brake Booster Indicator, Safety Light in Door Footwell Area, Passenger Door Jack & Knife (Opens Inwards), Fire Extinguisher and Partition Behind Driver Seat |
We are here to help
When it comes to addressing your needs, we like to go the extra mile.
Get in touch with us for any inquiries or assistance.
Our Featured Products
Our Featured Products
Viking
Lynx 35
Double Decker
LUXURA
Lynx AC
RE-ULE
Ecomet 1212
Ecomet 1012
Taurus 2518
Tusker Super
CT1618
Tipper 2518
U 4819
U 4923
Gully Bowser
Bowsers
Concrete Mixers
Containers
Crane Trucks
Freezer Trucks
Garbage Compactor
Skylift
Wrecker



