Lynx Non AC
The Lanka Ashok Leyland Lynx Non AC Bus is a dependable and economical passenger transport solution designed for intercity, staff transport, school services, and public transportation operations. Built on the robust Lynx Strong BS4 chassis, it is powered by a fuel-efficient H-Series diesel engine that delivers reliable performance, excellent drivability, and low operating costs. Its sturdy suspension system, power-assisted steering, and full-air braking system ensure a safe and comfortable journey across a variety of road conditions.
Designed with passenger comfort and durability in mind, the Lynx Non AC Bus features a spacious interior layout, comfortable seating arrangements, and a strong body structure suitable for high-demand transport operations. The bus offers excellent maneuverability, low maintenance requirements, and long service life, making it an ideal choice for fleet operators seeking a cost-effective and reliable transportation solution. Its proven engineering and dependable performance have made the Lynx a trusted choice in the passenger transport sector.
Double Decker specifications
| Engine Model | H Series BS4 Diesel – CRS with EGR (Exhaust Gas Recirculation Technology) |
| Fuel Injection Pump | CB18 |
| Engine Power | 95 kW (130 HP) @ 2400 rpm |
| Maximum Torque | 450 Nm @ 1400–2000 rpm |
| Clutch | 330 mm Diameter, Single Dry Plate, Mechanical Push Type Clutch |
| Transmission | Synchromesh Manual Transmission |
| Gearbox Model | ZF – S5.36 (FGR – 7.2:1) |
| Steering System | Integral Power Assisted Recirculating Ball and Nut Type |
| Front Axle | FA 90 Forged ‘I’ Section Reverse Elliot Type |
| Rear Axle | DANA 60SHO Hypoid Fully Floating Single Speed Rear Axle (RAR – 5.57:1) |
| Brakes | Full Air, S-Cam Brakes with Flick Valve Operated Pneumatic Hand Brake on Rear Wheels |
| Suspension – Front | Semi-Elliptic Leaf Spring |
| Suspension – Rear | Semi-Elliptic Leaf Spring |
| Wheels & Tyres | 8.25 × 20 – 16 PR |
| Fuel Tank Capacity | 165 Litres |
| Electrical System | 12V, 130 Ah Battery (Alternator: 65A) |
| Gross Vehicle Weight (GVW) | 11,000 kg |
| Wheelbase Options | 3900 mm / 4200 mm / 4900 mm |
| Front Overhang (FOH) | 1330 mm |
| Rear Overhang (ROH) | 2270 mm / 2450 mm / 2840 mm |
| Overall Length | 7500 mm / 7980 mm / 9070 mm |
| Overall Width | 2400 mm |
| Turning Circle Diameter | 18,646 mm / 19,965 mm / 21,500 mm |
| Kerb Weight | 3620 kg / 3645 kg / 3700 kg |
| Application | Medium Duty Commercial Chassis for Cargo, Passenger Bus, and Special Purpose Vehicle Applications |
We are here to help
When it comes to addressing your needs, we like to go the extra mile.
Get in touch with us for any inquiries or assistance.
Our Featured Products
Our Featured Products
Viking
Lynx 35
Double Decker
LUXURA
Lynx AC
RE-ULE
Ecomet 1212
Ecomet 1012
Taurus 2518
Tusker Super
CT1618
Tipper 2518
U 4819
U 4923
Gully Bowser
Bowsers
Concrete Mixers
Containers
Crane Trucks
Freezer Trucks
Garbage Compactor
Skylift
Wrecker